Samsung Galaxy Tab 750
Rs.34499/- |
Display | ||||||
---|---|---|---|---|---|---|
Display Type: | 10.1 inch TFT Capacitive Touchscreen with 1280 x 800 pixels , 16 M Colors | |||||
Other Display Features: | 4 Way Rotation | |||||
Camera | ||||||
Primary Camera: | 3 megapixels | |||||
Secondary Camera: | 2 megapixels | |||||
Video Recording: | Yes , HD Recording at 1280 x 720 | |||||
Flash Support: | LED Flash | |||||
Other Camera Features: | Auto Focus, Geo-tagging, Multi-shot Mode, Photo Effects, White Balance | |||||
Memory | ||||||
RAM: | 1 GB | |||||
Dimensions | ||||||
Dimensions: | 175.3 x 256.7 x 8.6 mm | |||||
Weight: | 565 g | |||||
Storage | ||||||
Internal Storage: | 16 GB | |||||
Expandable Storage Capacity: | No | |||||
Battery | ||||||
Battery Type: | 7000 mAh Lithium - Polymer | |||||
Standby Time: | 2120 hrs (2G), 1840 hrs (3G) | |||||
Memory and Storage | ||||||
Expandable Memory Slot: | No | |||||
Business Features | ||||||
Mail Features: | Email , Pushmail | |||||
Document Support: | Document Viewer , Document Editor | |||||
Other Business features: | Mobile Printing, Polaris Office | |||||
Multimedia | ||||||
Video Playback: | Yes , Full HD Playback | |||||
Video Formats Supported: | WMV9, WMV7, WMV8, H.264, MPEG4, Xvid, DivX, H.263, VP8 | |||||
Audio Formats Supported: | MP3, eAAC+, WAV | |||||
Internet Connectivity | ||||||
Wi-Fi: | Yes , 802.11 a/b/g/n | |||||
3G: | Yes , HSDPA 21 Mbps, HSUPA 5.76 Mbps | |||||
Other Internet Connectivity Options: | GPRS , Edge | |||||
Pre-Installed Browser: | Android | |||||
Platform | ||||||
Operating System: | Android 3.1 (Honeycomb) | |||||
User Interface: | TouchWiz UX User Interface | |||||
Sensors: | Gyro Sensor, Accelerometer, Ambient Light Sensor, Digital Compass | |||||
General | ||||||
Series: | Galaxy Tab | |||||
Processor: | 1 GHz ARM Cortex-A9 | |||||
Graphics: | ULP GeForce | |||||
Voice Call: | No | |||||
Supported Networks: | 2G: GSM 850, 900, 1800, 1900; 3G: UMTS 2100 | |||||
Navigation | ||||||
GPS: | Yes , A-GPS | |||||
Map Support: | Google Maps | |||||
Connectivity | ||||||
HDMI: | Yes | |||||
Other Connectivity Features: | PC Sync Application, Wi-Fi Hotspot | |||||
USB: | Yes, USB 2.0 | |||||
Audio Jack: | 3.5 mm Headphone Jack | |||||
Bluetooth: | v3 | |||||
Additional Features | ||||||
Samsung Hub, Google Mobile Service, SNS Integration, TV-out, Calendar, Picasa Integration, Voice Memo, Predictive Text Input, Image Editor, 30-pin Dock Connector Port, Multitasking, Split View Suppor |
Market Rate : Rs.34499/-
Other Information
Design and Specification
At 26.65 cm, the Samsung Galaxy Tab 750 is equipped with one of the
slimmest and largest screens of any tablet in the market. The form
factor of the tablet is the tablet. It is also immensely lightweight at
just 565g. The high definition TFT screen has a 1280 x 800 WXGA display.
It also has a high pixel density of 149ppi. The device runs on an
Android Honeycomb operating system, and is also provided with an Android
browser. Processing instructions and accessing multiple applications is
made easy with the 1GHz dual core processor. This enables the seamless
movement from one application or window to another.
Camera and Multimedia
The Galaxy Tab 750 is provided with a 2MP Front and 3MP Rear camera. It
also has a Flash (rear0 and Auto Focus options. It has Gray, Negative,
and Sepia photo effects besides the White Balancing feature. Normal and
Self shot modes are available, too. The double speakers also capture and
allow you to enjoy high quality sound besides HD images. He Full HD
Playback option allows users to enjoy the real cinema experience.
Connectivity
The GSM & EDGE band include 850/900/1800/1900 MHz and the 3G band is
800/950/1900/2100 MHz. Multi-slot (Class 33) GPRS is another essential
feature. It also has Bluetooth 3.0, USB, USB mass storage MTP support,
Wi-fi 802.11 a/b/g/n, Samsung Kies PC Sync Application, and TV Output
with HDMI feature.
Battery and Memory
A 7000 mAh battery powers the Galaxy Tab 750. The stand-by time for 2G
can be up to 2,120 hours and 3G up to 1840 hours. The device has a 16GB
internal memory.
0 comments:
Post a Comment